Sprint
NASCAR Sprint Cup Series Race – NASCAR Sprint All-Star Race
Charlotte Motor Speedway
Concord, North Carolina
Saturday, May 18, 2013
1. (18) Jimmie Johnson, Chevrolet, 90, $1039175.
2. (5) Joey Logano, Ford, 90, $244175.
3. (4) Kyle Busch, Toyota, 90, $144175.
4. (9) Kasey Kahne, Chevrolet, 90, $114150.
5. (2) Kurt Busch, Chevrolet, 90, $109150.
6. (7) Denny Hamlin, Toyota, 90, $103150.
7. (15) Dale Earnhardt Jr., Chevrolet, 90, $96975.
8. (20) Jamie McMurray, Chevrolet, 90, $95975.
9. (16) Matt Kenseth, Toyota, 90, $94975.
10. (1) Carl Edwards, Ford, 90, $93975.
11. (19) Kevin Harvick, Chevrolet, 90, $92950.
12. (10) Jeff Gordon, Chevrolet, 90, $91950.
13. (11) Ryan Newman, Chevrolet, 90, $90950.
14. (13) Tony Stewart, Chevrolet, 90, $90450.
15. (3) Greg Biffle, Ford, 90, $89850.
16. (21) Ricky Stenhouse Jr. #, Ford, 90, $89575.
17. (17) Marcos Ambrose, Ford, 90, $89450.
18. (6) Clint Bowyer, Toyota, 90, $89350.
19. (14) David Ragan, Ford, 90, $89250.
20. (22) Danica Patrick #, Chevrolet, 90, $89150.
21. (8) Mark Martin, Toyota, Accident, 87, $88412.
22. (12) Brad Keselowski, Ford, Transmission, 2, $87000.
Average Speed of Race Winner: 90.672 mph.
Time of Race: 1 Hrs, 29 Mins, 20 Secs. Margin of Victory: 1.722 Seconds.
Caution Flags: 7 for 13 laps.
Lead Changes: 8 among 5 drivers.
Lap Leaders: 0; Kurt Busch 1-20; C. Bowyer 21-28; Kyle Busch 29-40; C. Bowyer 41-43; Kyle Busch 44-60; K. Kahne 61-71; Kurt Busch 72-80; J. Johnson 81-90.
Leaders Summary (Driver, Times Lead, Laps Led): Kyle Busch 2 times for 29 laps; Kurt Busch 2 times for 29 laps; C. Bowyer 2 times for 11 laps; K. Kahne 1 time for 11 laps; J. Johnson 1 time for 10 laps.
SHOW DOWN RESULTS
| POS | St | Car | Driver | Make | Sponsor | PTS | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Jamie McMurray | Chevrolet | BassProShops / NationalWildTrkyFndtn | - | 40 | Running |
| 2 | 4 | 17 | Ricky Stenhouse Jr. | Ford | Best Buy | - | 40 | Running |
| 3 | 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | - | 40 | Running |
| 4 | 8 | 27 | Paul Menard | Chevrolet | Serta / Menards | - | 40 | Running |
| 5 | 1 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | - | 40 | Running |
| 6 | 3 | 42 | Juan Pablo Montoya | Chevrolet | Target | - | 40 | Running |
| 7 | 12 | 43 | Aric Almirola | Ford | Smithfield | - | 40 | Running |
| 8 | 18 | 93 | Travis Kvapil | Toyota | Burger King / Dr.Pepper | - | 40 | Running |
| 9 | 7 | 10 | Danica Patrick | Chevrolet | GoDaddy | - | 40 | Running |
| 10 | 5 | 13 | Casey Mears | Ford | GEICO | - | 40 | Running |
| 11 | 16 | 83 | David Reutimann | Toyota | Burger King / Dr.Pepper | - | 40 | Running |
| 12 | 11 | 47 | Bobby Labonte | Toyota | House Autry | - | 40 | Running |
| 13 | 14 | 38 | David Gilliland | Ford | Long John Silver’s | - | 40 | Running |
| 14 | 15 | 95 | Michael McDowell | Ford | Leavine Family Racing | - | 40 | Running |
| 15 | 22 | 30 | David Stremme | Toyota | Lean 1 | - | 40 | Running |
| 16 | 10 | 33 | Landon Cassill | Chevrolet | Bicycle NASCAR Playing Cards | - | 40 | Running |
| 17 | 17 | 19 | Mike Bliss | Toyota | Gentry Plastics / Inc. / Plinker Tactical | - | 40 | Running |
| 18 | 21 | 87 | Joe Nemechek | Toyota | Royal Teak | - | 40 | Running |
| 19 | 23 | 52 | Brian Keselowski | Toyota | SupportMilitary.org / EchoLight Studios | - | 36 | Running |
| 20 | 9 | 36 | J.J. Yeley | Chevrolet | World Trade Barter Solutions | - | 27 | Overheating |
| 21 | 19 | 7 | Dave Blaney | Chevrolet | SANY | - | 24 | Brakes |
| 22 | 13 | 44 | Scott Riggs | Ford | No Label | - | 15 | Vibration |
| 23 | 20 | 32 | Timmy Hill | Ford | OXY Water | - | 6 | Overheating |
CAMPINGWORLD TRUCKS CHARLOTTE RESULTS
| POS | St | Car | Driver | Make | Sponsor | PTS | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 51 | Kyle Busch | Toyota | Toyota Care | 0 | 134 | Running |
| 2 | 23 | 62 | Brendan Gaughan | Chevrolet | South Point | 43 | 134 | Running |
| 3 | 21 | 8 | Max Gresham | Chevrolet | AmWINS | 42 | 134 | Running |
| 4 | 14 | 88 | Matt Crafton | Toyota | Fisher Nuts / Menards | 40 | 134 | Running |
| 5 | 2 | 3 | Ty Dillon | Chevrolet | Bass Pro Shops / NWTF | 40 | 134 | Running |
| 6 | 12 | 31 | James Buescher | Chevrolet | Rheem | 38 | 134 | Running |
| 7 | 5 | 32 | Miguel Paludo | Chevrolet | Levine Children’s Hospital | 38 | 134 | Running |
| 8 | 18 | 7 | John Wes Townley | Toyota | Zaxby’s | 36 | 134 | Running |
| 9 | 7 | 19 | Ross Chastain | Ford | Melon 1 | 35 | 134 | Running |
| 10 | 6 | 6 | Justin Lofton | Chevrolet | Mad Vapes | 34 | 134 | Running |
| 11 | 24 | 92 | Scott Riggs | Chevrolet | Blacks Tire / FleetHQ / QMI / Davis Tire | 0 | 134 | Running |
| 12 | 8 | 60 | Dakoda Armstrong | Chevrolet | Winfield | 32 | 134 | Running |
| 13 | 1 | 4 | Jeb Burton | Chevrolet | Arrowhead / Kangaroo Express | 31 | 134 | Running |
| 14 | 19 | 2 | Brad Keselowski | Ford | Draw Tite | 0 | 134 | Running |
| 15 | 20 | 39 | Ryan Sieg | Chevrolet | Pull – A – Part | 29 | 134 | Running |
| 16 | 11 | 5 | Tim George Jr. | Chevrolet | Applebee’s | 28 | 134 | Running |
| 17 | 32 | 13 | Todd Bodine | Toyota | Mattei | 27 | 134 | Running |
| 18 | 15 | 24 | Brennan Newberry | Chevrolet | Qore – 24 | 26 | 134 | Running |
| 19 | 35 | 28 | Blake Koch | Chevrolet | FDNY Racing | 0 | 133 | Running |
| 20 | 34 | 50 | Danny Efland | Chevrolet | - | 0 | 133 | Running |
| 21 | 28 | 27 | Jeff Agnew | Chevrolet | wvcoal.com | 23 | 133 | Running |
| 22 | 33 | 07 | Chris Cockrum | Chevrolet | AdvancedCmmnctnsGrp / AccuTech | 22 | 133 | Running |
| 23 | 30 | 81 | David Starr | Toyota | NCCER / BYF | 21 | 132 | Running |
| 24 | 36 | 84 | Mike Harmon | Chevrolet | - | 0 | 132 | Running |
| 25 | 9 | 29 | Ryan Blaney | Ford | Cooper Standard | 19 | 131 | Running |
| 26 | 3 | 17 | Timothy Peters | Toyota | Parts Plus | 18 | 122 | Running |
| 27 | 13 | 54 | Darrell Wallace Jr. | Toyota | LibertyTireRecycling / GrndSmrtRbbrMlch | 17 | 121 | Accident |
| 28 | 16 | 98 | Johnny Sauter | Toyota | Carolina Nut Co. / Curb Records | 16 | 115 | Accident |
| 29 | 26 | 02 | Tyler Young | Chevrolet | Randco | 15 | 104 | Accident |
| 30 | 22 | 9 | Ron Hornaday Jr. | Chevrolet | NTS / Piggly Wiggly | 14 | 104 | Accident |
| 31 | 25 | 01 | Jake Crum | Chevrolet | - | 13 | 93 | Accident |
| 32 | 17 | 18 | Joey Coulter | Toyota | Darrell Gwynn Foundation | 12 | 90 | Running |
| 33 | 27 | 75 | Caleb Holman | Chevrolet | AlphaDog / HighlandHickoryMrkt / FoodCntryUSA | 11 | 20 | Accident |
| 34 | 31 | 99 | Bryan Silas | Ford | Rockingham Speedway | 10 | 13 | Accident |
| 35 | 10 | 77 | German Quiroga | Toyota | Net 10 | 9 | 9 | Accident |
| 36 | 29 | 93 | Chris Jones | Chevrolet | RSS Racing | 8 | 4 | Clutch |
ALL STAR LINE UP
| 1 | Carl Edwards | 99 | Ford | Fastenal | 145.556 | 111.297 | Leader |
|---|---|---|---|---|---|---|---|
| 2 | Kurt Busch | 78 | Chevrolet | Furniture Row Racing | 144.068 | 112.447 | -1.150 |
| 3 | Greg Biffle | 16 | Ford | 3M FILTRETE | 143.737 | 112.706 | -1.409 |
| 4 | Kyle Busch | 18 | Toyota | Snickers Bites | 143.676 | 112.754 | -1.457 |
| 5 | Joey Logano | 22 | Ford | Pennzoil | 143.374 | 112.991 | -1.694 |
| 6 | Clint Bowyer | 15 | Toyota | 5-Hour Energy Drink | 142.612 | 113.595 | -2.298 |
| 7 | Denny Hamlin | 11 | Toyota | FedEx Express | 142.456 | 113.719 | -2.422 |
| 8 | Mark Martin | 55 | Toyota | Aaron’s Dream Machine | 142.104 | 114.001 | -2.704 |
| 9 | Kasey Kahne | 5 | Chevrolet | Farmers Insurance | 142.064 | 114.033 | -2.736 |
| 10 | Jeff Gordon | 24 | Chevrolet | Cromax Pro | 141.688 | 114.336 | -3.039 |
| 11 | Ryan Newman | 39 | Chevrolet | Aspen Dental | 141.218 | 114.716 | -3.419 |
| 12 | Brad Keselowski | 2 | Ford | Miller Lite | 140.883 | 114.989 | -3.692 |
| 13 | Tony Stewart | 14 | Chevrolet | Bass Pro Shops | 140.407 | 115.379 | -4.082 |
| 14 | David Ragan | 34 | Ford | CSX – Play It Safe | 139.923 | 115.778 | -4.481 |
| 15 | Dale Earnhardt Jr | 88 | Chevrolet | National Guard | 138.237 | 117.190 | -5.893 |
| 16 | Matt Kenseth | 20 | Toyota | The Home Depot / Husky | 134.943 | 120.051 | -8.754 |
| 17 | Marcos Ambrose | 9 | Ford | DeWalt | 132.727 | 122.055 | -10.758 |
| 18 | Jimmie Johnson | 48 | Chevrolet | Lowe’s Patriotic | 130.160 | 124.462 | -13.165 |
| 19 | Kevin Harvick | 29 | Chevrolet | Rheem / Budweiser |
Sprint Showdown Trial Results
Time Trial Results Charlotte Motor Speedway Sprint Showdown Provided by NASCAR Statistics - Fri, May 17, 2013 @ 06:10 PM Eastern Driver Date Time Speed Track Qualifying Record: Martin Truex Jr. 05/17/13 27.918 193.424 Pos Car Driver Team Time Speed -Fastest -Next 1 56 Martin Truex Jr. NAPA Auto Parts Toyota 27.918 193.424 0.000 0.000 2 1 Jamie McMurray Bass Pro Shops/National Wild Turkey Foundation Chevrolet 28.023 192.699 0.105 0.105 3 42 Juan Pablo Montoya Target Chevrolet 28.075 192.342 0.157 0.052 4 17 Ricky Stenhouse Jr. # Best Buy Ford 28.084 192.280 0.166 0.009 5 13 Casey Mears GEICO Ford 28.290 190.880 0.372 0.206 6 31 Jeff Burton Caterpillar Chevrolet 28.398 190.154 0.480 0.108 7 10 Danica Patrick # GoDaddy Chevrolet 28.412 190.061 0.494 0.014 8 27 Paul Menard Serta/Menards Chevrolet 28.442 189.860 0.524 0.030 9 36 JJ Yeley World Trade Barter Solutions Chevrolet 28.504 189.447 0.586 0.062 10 33 Landon Cassill Bicycle NASCAR Playing Cards Chevrolet 28.577 188.963 0.659 0.073 11 47 Bobby Labonte House Autry Toyota 28.599 188.818 0.681 0.022 12 43 Aric Almirola Smithfield Ford 28.612 188.732 0.694 0.013 13 44 Scott Riggs No Label Ford 28.635 188.580 0.717 0.023 14 38 David Gilliland Long John Silver's Ford 28.695 188.186 0.777 0.060 15 95 Michael McDowell Leavine Family Racing Ford 28.770 187.696 0.852 0.075 16 83 David Reutimann Burger King/Dr.Pepper Toyota 28.810 187.435 0.892 0.040 17 19 Mike Bliss(i) Gentry Plastics/Inc./Plinker Tactical Toyota 28.830 187.305 0.912 0.020 18 93 Travis Kvapil Burger King/Dr.Pepper Toyota 28.875 187.013 0.957 0.045 19 7 Dave Blaney SANY Chevrolet 28.924 186.696 1.006 0.049 20 32 Timmy Hill # OXY Water Ford 29.054 185.861 1.136 0.130 21 87 Joe Nemechek(i) Royal Teak Toyota 29.346 184.011 1.428 0.292 22 30 David Stremme Lean 1 Toyota 29.385 183.767 1.467 0.039 23 52 Brian Keselowski SupportMilitary.org/EchoLight Studios Toyota 29.759 181.458 1.841 0.374 *Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion,(i)Ineligible for driver points in this series
NASCAR All-Star Race Practice
Here are the practice results for the 2013 NASCAR All-Star Race at Charlotte Motor Speedway.
|
POS
|
Driver
|
Car #
|
Make
|
Speed
|
Time
|
Behind
|
|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 18 | Toyota | 190.127 | 28.402 | Leader |
| 2 | Kurt Busch | 78 | Chevrolet | 189.354 | 28.518 | -0.116 |
| 3 | Matt Kenseth | 20 | Toyota | 188.042 | 28.717 | -0.315 |
| 4 | Brad Keselowski | 2 | Ford | 187.865 | 28.744 | -0.342 |
| 5 | Greg Biffle | 16 | Ford | 187.585 | 28.787 | -0.385 |
| 6 | Jimmie Johnson | 48 | Chevrolet | 187.559 | 28.791 | -0.389 |
| 7 | Carl Edwards | 99 | Ford | 186.483 | 28.957 | -0.555 |
| 8 | Clint Bowyer | 15 | Toyota | 186.117 | 29.014 | -0.612 |
| 9 | Denny Hamlin | 11 | Toyota | 185.912 | 29.046 | -0.644 |
| 10 | Dale Earnhardt Jr | 88 | Chevrolet | 185.88 | 29.051 | -0.649 |
| 11 | Mark Martin | 55 | Toyota | 185.861 | 29.054 | -0.652 |
| 12 | Tony Stewart | 14 | Chevrolet | 185.797 | 29.064 | -0.662 |
| 13 | Kasey Kahne | 5 | Chevrolet | 185.51 | 29.109 | -0.707 |
| 14 | Jeff Gordon | 24 | Chevrolet | 185.427 | 29.122 | -0.72 |
| 15 | Joey Logano | 22 | Ford | 185.217 | 29.155 | -0.753 |
| 16 | Kevin Harvick | 29 | Chevrolet | 185.204 | 29.157 | -0.755 |
| 17 | Ryan Newman | 39 | Chevrolet | 184.514 | 29.266 | -0.864 |
| 18 | Marcos Ambrose | 9 | Ford | 183.418 | 29.441 | -1.039 |
| 19 | David Ragan | 34 | Ford | 182.359 | 29.612 | -1.21 |
The qualifying order for the NASCAR Sprint All-Star Race and the Sprint Showdown
All-Star, Showdown grids ready to take shape
The qualifying order for the NASCAR Sprint All-Star Race and the Sprint Showdown qualifying race. Showdown qualifying begins at 5:15 p.m. ET Friday, with All-Star qualifying to start at 6 ET.
| NASCAR Sprint All-Star Race | |||
| No. | Car | Driver | Team |
| 1 | 5 | Kasey Kahne | Farmers Insurance Chevrolet |
| 2 | 78 | Kurt Busch | Furniture Row/Sealy Chevrolet |
| 3 | 55 | Mark Martin | Aaron’s Dream Machine Toyota |
| 4 | 48 | Jimmie Johnson | Lowe’s Patriotic Chevrolet |
| 5 | 20 | Matt Kenseth | Home Depot Husky Toyota |
| 6 | 14 | Tony Stewart | Bass Pro Shops/NWTF Chevrolet |
| 7 | 18 | Kyle Busch | Snickers Bites Toyota |
| 8 | 9 | Marcos Ambrose | DeWalt Ford |
| 9 | 24 | Jeff Gordon | Cromax Pro Chevrolet |
| 10 | 15 | Clint Bowyer | 5-hour Energy Toyota |
| 11 | 29 | Kevin Harvick | Rheem/Budweiser Chevrolet |
| 12 | 22 | Joey Logano | Pennzoil Ford |
| 13 | 16 | Greg Biffle | 3M Filtrete Ford |
| 14 | 34 | David Ragan | CSX – Play it Safe Ford |
| 15 | 99 | Carl Edwards | Fastenal Ford |
| 16 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet |
| 17 | 39 | Ryan Newman | Aspen Dental Chevrolet |
| 18 | 11 | Denny Hamlin | FedEx Express Toyota |
| 19 | 2 | Brad Keselowski | Miller Lite Ford |
| Sprint Showdown | |||
| No. | Car | Driver | Team |
| 1 | 38 | David Gilliland | Long John Silver’s Ford |
| 2 | 95 | Michael McDowell | Leavine Family Racing Ford |
| 3 | 93 | Travis Kvapil | Burger King/Dr.Pepper Toyota |
| 4 | 30 | David Stremme | Lean 1 Toyota |
| 5 | 83 | David Reutimann | Burger King/Dr.Pepper Toyota |
| 6 | 43 | Aric Almirola | Smithfield Ford |
| 7 | 47 | Bobby Labonte | House Autry Toyota |
| 8 | 31 | Jeff Burton | Caterpillar Chevrolet |
| 9 | 1 | Jamie McMurray | Bass Pro Shops/National Wild Turkey Foundation Chevrolet |
| 10 | 19 | Mike Bliss(i) | Gentry Plastics/Inc./Plinker Tactical Toyota |
| 11 | 36 | JJ Yeley | World Trade Barter Solutions Chevrolet |
| 12 | 32 | Timmy Hill # | OXY Water Ford |
| 13 | 52 | Brian Keselowski | SupportMilitary.org/EchoLight Studios Toyota |
| 14 | 87 | Joe Nemechek(i) | Royal Teak Toyota |
| 15 | 13 | Casey Mears | GEICO Ford |
| 16 | 7 | Dave Blaney | SANY Chevrolet |
| 17 | 17 | Ricky Stenhouse Jr. # | Best Buy Ford |
| 18 | 10 | Danica Patrick # | GoDaddy Chevrolet |
| 19 | 33 | Landon Cassill | Bicycle NASCAR Playing Cards Chevrolet |
| 20 | 27 | Paul Menard | Serta/Menards Chevrolet |
| 21 | 44 | Scott Riggs | No Label Ford |
| 22 | 42 | Juan Pablo Montoya | Target Chevrolet |
| 23 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota |
SPEED IN THE PITS: ALL STAR RACE
SPEED IN T HE PITS:The last time pit road was without a speed limit during a NASCAR race, Kyle Busch was a 15-year-old kid. Joey Logano had just hit double digits and begun to race Bandits cars. David Ragan wasn’t old enough to get his driver’s license.
But tonight, they will get a taste of NASCAR’s roots as the series abolishes the pit road speed limit for NASCAR Sprint Cup All-Star Race qualifying, which will consist of three laps with a pit stop and four-tire change.
NASCAR’s last foray into limitless pit speed came during the All-Star qualifying races in 2000. Only four drivers eligible for tonight’s race are left from that original roster 13 years ago: Dale Earnhardt Jr., Tony Stewart, Jeff Gordon and Mark Martin.
“It’s been a long time (since there was no pit road speed limit),” Busch said. “We’ll see how it all plays out. I think it’ll be interesting. I have no idea what to expect, to be honest with you.”
Busch might not know what to expect, but anyone who was around NASCAR in the 1980s and ‘90s knows. One grizzled PR veteran recalled making a point to go out and watch pit road practice during that 2000 All-Star Race weekend, because it was the most chaotic, entertaining, frenzied time of the entire weekend. The drivers who had experience driving without pit road speeds were still able to perform, but the uninitiated were glaringly obvious, overshooting their pits and generally creating havoc.
“I’m glad I don’t have to do it with no pit road speed (every week),” Matt Kenseth said. “I think it can get pretty crazy and pretty dangerous… I can’t imagine what it would be like today.”
Top 12 Sprint All-Star Race
The NASCAR Sprint Cup Series 2013 Top 12 at Charlotte Motor Speedway In the NASCAR Sprint All-Star Race
|
|
Driver |
Races |
Poles |
Wins |
Top Fives |
Top 10s |
DNFs |
Average Finish |
Driver Rating |
|
|
1 |
Jimmie Johnson |
11 |
1 |
3 |
7 |
7 |
1 |
6.6 |
104.9 |
|
|
2 |
Carl Edwards |
7 |
0 |
1 |
3 |
4 |
3 |
11.3 |
83.6 |
|
|
3 |
Matt Kenseth |
12 |
2 |
1 |
5 |
9 |
1 |
6.3 |
91.1 |
|
|
4 |
Dale Earnhardt Jr. |
13 |
0 |
1 |
4 |
10 |
1 |
8.4 |
76.3 |
|
|
5 |
Clint Bowyer |
4 |
0 |
0 |
0 |
0 |
0 |
15.0 |
47.3 |
|
|
6 |
Kasey Kahne |
9 |
1 |
1 |
1 |
3 |
4 |
12.3 |
76.1 |
|
|
7 |
Brad Keselowski |
4 |
0 |
0 |
1 |
2 |
0 |
11.0 |
57.8 |
|
|
8 |
Kyle Busch |
7 |
3 |
0 |
2 |
3 |
4 |
12.4 |
106.7 |
|
|
9 |
Aric Almirola |
0 |
0 |
0 |
0 |
0 |
0 |
- |
- |
|
|
10 |
Kevin Harvick |
12 |
0 |
1 |
2 |
7 |
3 |
10.5 |
79.8 |
|
|
11 |
Paul Menard |
1 |
0 |
0 |
0 |
0 |
0 |
16.0 |
58.1 |
|
|
12 |
Jeff Gordon |
19 |
0 |
3 |
6 |
9 |
4 |
9.5 |
84.0 |