GATORADE 1 LINE UP
| Pos | No. | Driver | Sponsor | Car |
| 1 | 5 | Mark Martin | GoDaddy.com | Chevrolet |
| 2 | 39 | Ryan Newman | U.S. Army | Chevrolet |
| 3 | 21 | Bill Elliott | Motorcraft | Ford |
| 4 | 48 | Jimmie Johnson | Lowe’s | Chevrolet |
| 5 | 33 | Clint Bowyer | Cheerios | Chevrolet |
| 6 | 18 | Kyle Busch | M&M’s | Toyota |
| 7 | 24 | Jeff Gordon | DuPont | Chevrolet |
| 8 | 87 | Joe Nemechek | NEMCO | Toyota |
| 9 | 1 | Jamie McMurray | Bass Pro Shops | Chevrolet |
| 10 | 51 | Michael Waltrip | NAPA | Toyota |
| 11 | 6 | David Ragan | UPS | Ford |
| 12 | 43 | AJ Allmendinger | Best Buy | Ford |
| 13 | 99 | Carl Edwards | Scotts Turf Builder | Ford |
| 14 | 11 | Denny Hamlin | FedEx | Toyota |
| 15 | 29 | Kevin Harvick | Shell | Chevrolet |
| 16 | 31 | Jeff Burton | Caterpillar | Chevrolet |
| 17 | 78 | Regan Smith | Furniture Row Racing | Chevrolet |
| 18 | 16 | Greg Biffle | 3M | Ford |
| 19 | 32 | Reed Sorenson | Dollar General | Toyota |
| 20 | 13 | Max Papis | GEICO | Toyota |
| 21 | 34 | John Andretti | Window World | Ford |
| 22 | 97 | Jeff Fuller | NEMCO Motorsports | Toyota |
| 23 | 38 | Robert Richardson | Mahindra | Ford |
| 24 | 37 | Travis Kvapil | ExtenZe | Ford |
| 25 | 46 | Terry Cook | Whitney Motorsports | Dodge |
| 26 | 55 | Michael McDowell | PRISM Motorsports | Toyota |
| 27 | 27 | Kirk Shelmerdine | Shelmerdine Racing | Toyota |
GATORADE 2 LINE UP
| Pos | No. | Driver | Sponsor | Car |
| 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP | Chevrolet |
| 2 | 42 | Juan Pablo Montoya | Target | Chevrolet |
| 3 | 2 | Kurt Busch | Miller Lite | Dodge |
| 4 | 17 | Matt Kenseth | Crown Royal | Ford |
| 5 | 77 | Sam Hornish Jr. | Mobil 1 | Dodge |
| 6 | 82 | Scott Speed | Red Bull | Toyota |
| 7 | 47 | Marcos Ambrose | Kroger Floral | Toyota |
| 8 | 12 | Brad Keselowski | Penske | Dodge |
| 9 | 20 | Joey Logano | Home Depot | Toyota |
| 10 | 71 | Bobby Labonte | TaxSlayer.com | Chevrolet |
| 11 | 14 | Tony Stewart | Office Depot | Chevrolet |
| 12 | 00 | David Reutimann | Aaron’s | Toyota |
| 13 | 98 | Paul Menard | Menards | Ford |
| 14 | 9 | Kasey Kahne | Budweiser | Ford |
| 15 | 36 | Mike Bliss | Wave Energy Drink | Chevrolet |
| 16 | 7 | Robby Gordon | Monster Energy | Toyota |
| 17 | 56 | Martin Truex Jr. | NAPA | Toyota |
| 18 | 83 | Brian Vickers | Red Bull | Toyota |
| 19 | 19 | Elliott Sadler | Stanley | Ford |
| 20 | 90 | Casey Mears | Keyed-Up | Chevrolet |
| 21 | 49 | David Gilliland | Warner Music | Toyota |
| 22 | 09 | Aric Almirola | Miccosukee Resort | Dodge |
| 23 | 26 | Boris Said | Window World | Ford |
| 24 | 66 | Dave Blaney | PRISM Motorsports | Toyota |
| 25 | 75 | Derrike Cope | AssetProtect | Dodge |
| 26 | 92 | Mike Wallace | K-Motorsports | Dodge |
| 27 | 57 | Norm Benning | Unsponsored | Chevrolet |
‘10 SPEEDWEEKS SCHEDULE
‘10 Speedweeks Schedule
The 2010 Speedweeks schedule has been released for the two weeks leading up to the Daytona 500 on Feb. 14 at Daytona All times are Eastern. The schedule is subject to change.
Thursday, Feb. 4th
5 p.m. 5:45 p.m. Budweiser Shootout practice
6:30 p.m. 7:30 p.m. Budweiser Shootout final practice
Friday, Feb. 5th
2:10 p.m. 3:30 p.m. Sprint Cup Series practice
4 p.m. 5:30 p.m. Sprint Cup Series practice
Saturday, Feb. 6th
1:05 p.m. Sprint Cup Series qualifying
8:10 p.m. Budweiser Shootout
Wednesday, Feb. 10
Noon 1:30 p.m. Sprint Cup Series practice
2 p.m. 2:50 p.m. Sprint Cup Series practice
3 p.m. 5 p.m. Nationwide Series practice
6 p.m. 7:30 p.m. Camping World Truck Series practice
Thursday, Feb. 11
9:30 a.m. 11:30 a.m. Camping World Truck Series final practice
Noon 1:30 p.m. Nationwide Series final practice
2 p.m. Gatorade Duel
6:10 p.m. Camping World Truck Series qualifying
Friday, Feb. 12
1:40 p.m. 2:40 p.m. Sprint Cup Series practice
3:10 p.m. Nationwide Series qualifying
8 p.m. Camping World Truck Series race
Saturday, Feb. 13
10:30 a.m. 11:55 a.m. Sprint Cup Series final practice
1:15 p.m. Nationwide series race
Sunday, Feb. 14
***1 p.m. Sprint Cup Series race DAYTONA 500
BUD SHOOTOUT RESULTS
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | PE | 78 | Running |
| 2 | 15 | 26 | Jamie McMurray | Ford | Crown Royal | PE | 78 | Running |
| 3 | 6 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | PE | 78 | Running |
| 4 | 28 | 24 | Jeff Gordon | Chevrolet | DuPont | PE | 78 | Running |
| 5 | 18 | 44 | A.J. Allmendinger | Dodge | Valvoline | PE | 78 | Running |
| 6 | 14 | 9 | Kasey Kahne | Dodge | Budweiser | PE | 78 | Running |
| 7 | 11 | 99 | Carl Edwards | Ford | Aflac | PE | 78 | Running |
| 8 | 25 | 17 | Matt Kenseth | Ford | Dewalt | PE | 78 | Running |
| 9 | 12 | 2 | Kurt Busch | Dodge | Miller Lite | PE | 78 | Running |
| 10 | 10 | 18 | Kyle Busch | Toyota | M&M’s | PE | 78 | Running |
| 11 | 7 | 83 | Brian Vickers | Toyota | Red Bull | PE | 78 | Running |
| 12 | 1 | 98 | Paul Menard | Ford | Quaker State / Menards | PE | 78 | Running |
| 13 | 5 | 11 | Denny Hamlin | Toyota | FedEx Express | PE | 78 | Running |
| 14 | 21 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | PE | 77 | Accident |
| 15 | 24 | 07 | Casey Mears | Chevrolet | Jack Daniel’s | PE | 77 | Accident |
| 16 | 20 | 12 | David Stremme | Dodge | Penske Racing | PE | 73 | Accident |
| 17 | 26 | 16 | Greg Biffle | Ford | 3M | PE | 72 | Accident |
| 18 | 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | PE | 64 | Accident |
| 19 | 8 | 96 | Bobby Labonte | Ford | Ask.com | PE | 63 | Accident |
| 20 | 22 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | PE | 56 | Accident |
| 21 | 2 | 19 | Elliott Sadler | Dodge | Stanley | PE | 54 | Accident |
| 22 | 17 | 55 | Michael Waltrip | Toyota | NAPA | PE | 43 | Accident |
| 23 | 3 | 43 | Reed Sorenson | Dodge | McDonald’s | PE | 36 | Engine |
| 24 | 23 | 31 | Jeff Burton | Chevrolet | Caterpillar | PE | 32 | Accident |
| 25 | 4 | 82 | Scott Speed * | Toyota | Red Bull | PE | 4 | Accident |
| 26 | 16 | 6 | David Ragan | Ford | UPS | PE | 3 | Accident |
| 27 | 13 | 7 | Robby Gordon | Dodge | Jim Beam | PE | 3 | Accident |
| 28 | 19 | 20 | Joey Logano * | Toyota | The Home Depot | PE | 3 | Accident |
BUD SHOOTOUT LINE UP
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Scotts Turf Builder | - | - | - |
| 2 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | - | - | - |
| 3 | 83 | Brian Vickers | Toyota | Red Bull | - | - | - |
| 4 | 39 | Ryan Newman | Chevrolet | Haas Automation | - | - | - |
| 5 | 16 | Greg Biffle | Ford | 3M | - | - | - |
| 6 | 5 | Mark Martin | Chevrolet | GoDaddy.com | - | - | - |
| 7 | 31 | Jeff Burton | Chevrolet | Caterpillar | - | - | - |
| 8 | 17 | Matt Kenseth | Ford | Crown Royal | - | - | - |
| 9 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | - | - | - |
| 10 | 34 | John Andretti | Ford | Window World Cares | - | - | - |
| 11 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | - | - | - |
| 12 | 71 | Bobby Labonte | Chevrolet | TRG Motorsports | - | - | - |
| 13 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | - | - | - |
| 14 | 82 | Ken Schrader | Toyota | Red Bull | - | - | - |
| 15 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | - | - | - |
| 16 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | - | - | - |
| 17 | 18 | Kyle Busch | Toyota | M&M’s | - | - | - |
| 18 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com |
- | - | - |
| 19 | 9 | Kasey Kahne | Ford | Budweiser | - | - | - |
| 20 | 42 | Juan Montoya | Chevrolet | Target | - | - | - |
| 21 | 20 | Joey Logano | Toyota | The Home Depot | - | - | - |
| 22 | 2 | Kurt Busch | Dodge | Miller Lite | - | - | - |
| 23 | 24 | Jeff Gordon | Chevrolet | DuPont | - | - | - |
| 24 | 11 | Denny Hamlin | Toyota | FedEx Express | - | - | - |
* Denotes Rookie