HOMESTEAD FORD 400 RESULTS
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 11 | Denny Hamlin | Toyota | FedEx Express | 195/10 | 267 | Running |
| 2 | 26 | 31 | Jeff Burton | Chevrolet | Caterpillar | 175/5 | 267 | Running |
| 3 | 6 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 170/5 | 267 | Running |
| 4 | 12 | 2 | Kurt Busch | Dodge | Miller Lite | 165/5 | 267 | Running |
| 5 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 160/5 | 267 | Running |
| 6 | 20 | 24 | Jeff Gordon | Chevrolet | DuPont | 150/0 | 267 | Running |
| 7 | 24 | 99 | Carl Edwards | Ford | Aflac | 146/0 | 267 | Running |
| 8 | 30 | 18 | Kyle Busch | Toyota | M&M’s | 147/5 | 267 | Running |
| 9 | 14 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 138/0 | 267 | Running |
| 10 | 13 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | 134/0 | 267 | Running |
| 11 | 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 135/5 | 267 | Running |
| 12 | 4 | 5 | Mark Martin | Chevrolet | Kellogg’s / Carquest | 127/0 | 267 | Running |
| 13 | 34 | 17 | Matt Kenseth | Ford | Dewalt | 124/0 | 267 | Running |
| 14 | 8 | 16 | Greg Biffle | Ford | 3M | 121/0 | 267 | Running |
| 15 | 22 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 118/0 | 267 | Running |
| 16 | 9 | 21 | Bill Elliott | Ford | Motorcraft | 115/0 | 267 | Running |
| 17 | 25 | 9 | Kasey Kahne | Dodge | Budweiser | 112/0 | 267 | Running |
| 18 | 11 | 26 | Jamie McMurray | Ford | Crown Royal | 109/0 | 267 | Running |
| 19 | 15 | 07 | Casey Mears | Chevrolet | Jack Daniel’s | 106/0 | 267 | Running |
| 20 | 33 | 83 | Brian Vickers | Toyota | Red Bull | 103/0 | 267 | Running |
| 21 | 29 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 100/0 | 267 | Running |
| 22 | 5 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 102/5 | 267 | Running |
| 23 | 7 | 39 | Ryan Newman | Chevrolet | U.S. Army / All-American Bowl | 94/0 | 267 | Running |
| 24 | 35 | 20 | Joey Logano * | Toyota | Home Depot | 91/0 | 267 | Running |
| 25 | 27 | 12 | Brad Keselowski | Dodge | Penske Racing | 88/0 | 267 | Running |
| 26 | 36 | 98 | Paul Menard | Ford | Johns Manville / Menards | 85/0 | 267 | Running |
| 27 | 2 | 82 | Scott Speed * | Toyota | Red Bull | 82/0 | 267 | Running |
| 28 | 32 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 79/0 | 267 | Running |
| 29 | 17 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 76/0 | 267 | Running |
| 30 | 39 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 78/5 | 266 | Running |
| 31 | 19 | 171 | Bobby Labonte | Chevrolet | TaxSlayer.com | 70/0 | 266 | Running |
| 32 | 16 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 67/0 | 266 | Running |
| 33 | 40 | 34 | John Andretti | Chevrolet | Taco Bell / ETA Shuttle | 64/0 | 266 | Running |
| 34 | 41 | 6 | David Ragan | Ford | UPS | 61/0 | 266 | Running |
| 35 | 3 | 47 | Marcos Ambrose | Toyota | Little Debbie Cupcakes / Kingsford / Clorox | 63/5 | 251 | Running |
| 36 | 31 | 96 | Erik Darnell | Ford | Hall of Fame Racing | 55/0 | 247 | Running |
| 37 | 28 | 37 | Travis Kvapil | Chevrolet | Miccosukee Resort & Gaming | 52/0 | 243 | Running |
| 38 | 23 | 42 | Juan Montoya | Chevrolet | Target | 49/0 | 235 | Running |
| 39 | 37 | 7 | Robby Gordon | Toyota | Mapei / Menards | 46/0 | 227 | Running |
| 40 | 42 | 43 | Reed Sorenson | Dodge | Siemens | 43/0 | 116 | Accident |
| 41 | 21 | 19 | Elliott Sadler | Dodge | Best Buy | 40/0 | 116 | Accident |
| 42 | 43 | 08 | Terry Labonte | Toyota | FanCar | 37/0 | 88 | Electrical |
| 43 | 18 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 34/0 | 35 | Overheating |
NATIONWIDE FORD 300 RESULTS
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 18 | Kyle Busch | Toyota | Z-Line Designs | 195/10 | 200 | Running |
| 2 | 1 | 60 | Carl Edwards | Ford | Ortho Mouse & Rat Control / Ortho Home Defense Max | 175/5 | 200 | Running |
| 3 | 3 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 170/5 | 200 | Running |
| 4 | 4 | 20 | Joey Logano | Toyota | GameStop | 165/5 | 200 | Running |
| 5 | 6 | 11 | Denny Hamlin | Toyota | GodSpeaks.com | 160/5 | 200 | Running |
| 6 | 11 | 32 | David Reutimann | Toyota | Dollar General | 150/0 | 200 | Running |
| 7 | 2 | 33 | Ryan Newman | Chevrolet | Copart | 146/0 | 200 | Running |
| 8 | 15 | 66 | Steve Wallace | Chevrolet | US Fidelis | 147/5 | 200 | Running |
| 9 | 9 | 99 | Scott Speed | Toyota | Red Bull | 138/0 | 200 | Running |
| 10 | 7 | 16 | Matt Kenseth | Ford | CitiFinancial | 134/0 | 200 | Running |
| 11 | 10 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 130/0 | 200 | Running |
| 12 | 8 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 127/0 | 200 | Running |
| 13 | 29 | 27 | Jason Keller | Ford | U.S. Postal Service | 129/5 | 200 | Running |
| 14 | 13 | 198 | Paul Menard | Ford | Richmond / Menards | 121/0 | 200 | Running |
| 15 | 16 | 01 | Mike Wallace | Chevrolet | NuTone Heating & Cooling Products | 123/5 | 200 | Running |
| 16 | 18 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 115/0 | 200 | Running |
| 17 | 38 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 112/0 | 200 | Running |
| 18 | 14 | 38 | Jason Leffler | Toyota | Great Clips / Comcast | 109/0 | 200 | Running |
| 19 | 35 | 40 | Scott Wimmer | Chevrolet | Westerman Companies | 106/0 | 200 | Running |
| 20 | 20 | 12 | Justin Allgaier * | Dodge | Verizon Wireless | 103/0 | 200 | Running |
| 21 | 42 | 15 | Michael Annett * | Toyota | Pilot Travel Centers / Germain.com |
100/0 | 200 | Running |
| 22 | 19 | 26 | Kevin Conway | Chevrolet | Extenze | 97/0 | 200 | Running |
| 23 | 40 | 234 | Tony Raines | Chevrolet | Long John Silver’s | 94/0 | 200 | Running |
| 24 | 25 | 09 | John Wes Townley * | Ford | Zaxby’s | 91/0 | 198 | Running |
| 25 | 27 | 122 | Parker Kligerman | Dodge | Penske Truck Rental | 88/0 | 198 | Running |
| 26 | 31 | 49 | Mark Green | Chevrolet | Juggle.com | 85/0 | 198 | Running |
| 27 | 28 | 23 | Ken Butler III * | Chevrolet | Aaron’s Outdoors Mossy Oak | 82/0 | 198 | Running |
| 28 | 33 | 24 | Eric McClure | Ford | Hefty SteelSak | 79/0 | 198 | Running |
| 29 | 24 | 5 | Kelly Bires | Chevrolet | Ragu | 76/0 | 198 | Running |
| 30 | 26 | 31 | Tim Andrews | Chevrolet | Fuel-Doctor.com | 73/0 | 197 | Running |
| 31 | 41 | 6 | Erik Darnell * | Ford | Northern Tool + Equipment | 70/0 | 197 | Running |
| 32 | 32 | 10 | Justin Marks | Toyota | Borrell Electric Co. / Construct Corps | 67/0 | 196 | Running |
| 33 | 12 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 64/0 | 196 | Running |
| 34 | 34 | 20 | Matt DiBenedetto | Toyota | Pizza Ranch | 61/0 | 189 | Running |
| 35 | 30 | 07 | Danny O’Quinn Jr. | Chevrolet | Dynamic Technology | 58/0 | 52 | In Pit |
| 36 | 37 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 55/0 | 47 | In Pit |
| 37 | 36 | 47 | Chase Miller | Toyota | Construction Jobs.com |
52/0 | 26 | Out of Race |
| 38 | 39 | 61 | Kenny Hendrick | Ford | Specialty Racing | 49/0 | 15 | In Pit |
| 39 | 22 | 05 | Mark Day | Chevrolet | 31-W Insulation / Middle Tennessee State University | 46/0 | 11 | In Pit |
| 40 | 17 | 91 | Terry Cook * | Chevrolet | Dukes Sweet Tea Vodka | 43/0 | 7 | In Pit |
| 41 | 21 | 192 | Dennis Setzer | Dodge | Dusty’s Collision | 40/0 | 5 | In Pit |
| 42 | 23 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 37/0 | 4 | In Pit |
| 43 | 43 | 37 | Kevin Hamlin | Ford | MC2 Energy Drink | 34/0 | 3 | In Pit |
CAMPINGWORLD FORD 200 RESULTS
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Kevin Harvick | Chevrolet | Georgia Boot | 195/10 | 136 | Running |
| 2 | 7 | 88 | Matt Crafton | Chevrolet | Australian Gold | 170/0 | 136 | Running |
| 3 | 1 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com |
170/5 | 136 | Running |
| 4 | 6 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 165/5 | 136 | Running |
| 5 | 14 | 30 | Todd Bodine | Toyota | Copart | 160/5 | 136 | Running |
| 6 | 5 | 5 | Mike Skinner | Toyota | Exide Batteries | 150/0 | 136 | Running |
| 7 | 15 | 24 | David Starr | Toyota | Zachry | 146/0 | 136 | Running |
| 8 | 4 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 142/0 | 136 | Running |
| 9 | 9 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 138/0 | 136 | Running |
| 10 | 18 | 11 | T.J. Bell | Toyota | Sea Land Environmental / Time Bandit Fishing Vessel | 134/0 | 136 | Running |
| 11 | 2 | 07 | Chad McCumbee | Chevrolet | Valvoline “Fuel Proof Guarantee” / Tiwi | 130/0 | 135 | Running |
| 12 | 24 | 16 | Brian Scott | Toyota | Xpress Motorsports Tribute | 127/0 | 135 | Running |
| 13 | 8 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceutica- ls |
129/5 | 135 | Running |
| 14 | 16 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 126/5 | 135 | Running |
| 15 | 19 | 81 | Tayler Malsam * | Toyota | Stocks for Tots | 118/0 | 135 | Running |
| 16 | 10 | 23 | Jason White | Dodge | GunBroker.com | 115/0 | 135 | Running |
| 17 | 12 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 112/0 | 135 | Running |
| 18 | 21 | 10 | James Buescher * | Ford | International Maxx Force Diesel | 109/0 | 135 | Running |
| 19 | 13 | 231 | Ricky Carmichael * | Chevrolet | Monster Energy | 106/0 | 135 | Running |
| 20 | 17 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com | 103/0 | 134 | Running |
| 21 | 20 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 100/0 | 134 | Running |
| 22 | 29 | 139 | Ryan Sieg | Chevrolet | S&W Services | 97/0 | 134 | Running |
| 23 | 32 | 148 | Bryan Silas | Chevrolet | GL Homes / Palm Beach Int’l Raceway | 94/0 | 133 | Running |
| 24 | 23 | 08 | Brett Butler | Chevrolet | Fuel-Doctor.com | 91/0 | 133 | Running |
| 25 | 25 | 85 | Brent Raymer * | Ford | Ford. Drive one. | 88/0 | 131 | Running |
| 26 | 26 | 121 | Nick Tucker | Dodge | The Denny Hamlin Foundation | 85/0 | 131 | Running |
| 27 | 27 | 190 | Brad Sweet | Toyota | Great Clips | 82/0 | 131 | Running |
| 28 | 36 | 250 | Wheeler Boys | Dodge | ASM: Innovations in Access Flooring | PE | 128 | Running |
| 29 | 34 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | 76/0 | 126 | Running |
| 30 | 33 | 41 | Dan Brode | Dodge | Mike Berg Trucking | 73/0 | 115 | Running |
| 31 | 11 | 25 | Mike Bliss | Toyota | Harris Trucking | 70/0 | 113 | Overheating |
| 32 | 28 | 119 | Marc Davis | Chevrolet | Howard University Radio WHUR 96.3 | 67/0 | 65 | Accident |
| 33 | 31 | 273 | Lance Hooper | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 64/0 | 53 | Accident |
| 34 | 22 | 293 | Shane Sieg | Chevrolet | W.J. Plemons Investments | 61/0 | 35 | Accident |
| 35 | 35 | 47 | Richard Harriman | Chevrolet | FT-11 Multi-Purpose Degreaser | 58/0 | 4 | Vibration |
| 36 | 30 | 138 | Mike Garvey | Chevrolet | S&W Services | 55/0 | 2 | Overheating |
FORD 400 HOMESTEAD PRACTICE 1
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 173.433 | 31.136 | Leader |
| 2 | 42 | Juan Montoya | Chevrolet | Target | 173.138 | 31.189 | -0.053 |
| 3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 172.922 | 31.228 | -0.092 |
| 4 | 39 | Ryan Newman | Chevrolet | U.S. Army / All-American Bowl | 172.227 | 31.354 | -0.218 |
| 5 | 20 | Joey Logano* | Toyota | Home Depot | 172.068 | 31.383 | -0.247 |
| 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 171.975 | 31.400 | -0.264 |
| 7 | 99 | Carl Edwards | Ford | Aflac | 171.925 | 31.409 | -0.273 |
| 8 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 171.909 | 31.412 | -0.276 |
| 9 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 171.865 | 31.420 | -0.284 |
| 10 | 00 | David Reutimann | Toyota | Aaron’s Dream Machine | 171.663 | 31.457 | -0.321 |
| 11 | 16 | Greg Biffle | Ford | 3M | 171.657 | 31.458 | -0.322 |
| 12 | 12 | Brad Keselowski | Dodge | Penske Racing | 171.657 | 31.458 | -0.322 |
| 13 | 9 | Kasey Kahne | Dodge | Budweiser | 171.652 | 31.459 | -0.323 |
| 14 | 5 | Mark Martin | Chevrolet | Kellogg’s / Carquest | 171.641 | 31.461 | -0.325 |
| 15 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 171.641 | 31.461 | -0.325 |
| 16 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 171.636 | 31.462 | -0.326 |
| 17 | 24 | Jeff Gordon | Chevrolet | DuPont | 171.603 | 31.468 | -0.332 |
| 18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 171.494 | 31.488 | -0.352 |
| 19 | 07 | Casey Mears | Chevrolet | Jack Daniel’s | 171.483 | 31.490 | -0.354 |
| 20 | 21 | Bill Elliott | Ford | Motorcraft | 171.434 | 31.499 | -0.363 |
| 21 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 171.303 | 31.523 | -0.387 |
| 22 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 171.298 | 31.524 | -0.388 |
| 23 | 26 | Jamie McMurray | Ford | Crown Royal | 171.211 | 31.540 | -0.404 |
| 24 | 83 | Brian Vickers | Toyota | Red Bull | 171.157 | 31.550 | -0.414 |
| 25 | 09 | David Stremme | Chevrolet | Miccosukee Resort & Gaming | 171.076 | 31.565 | -0.429 |
| 26 | 11 | Denny Hamlin | Toyota | FedEx Express | 171.059 | 31.568 | -0.432 |
| 27 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | 170.989 | 31.581 | -0.445 |
| 28 | 18 | Kyle Busch | Toyota | M&M’s | 170.983 | 31.582 | -0.446 |
| 29 | 171 | Bobby Labonte | Chevrolet | TaxSlayer.com | 170.978 | 31.583 | -0.447 |
| 30 | 82 | Scott Speed* | Toyota | Red Bull | 170.832 | 31.610 | -0.474 |
| 31 | 96 | Erik Darnell | Ford | Hall of Fame Racing | 170.756 | 31.624 | -0.488 |
| 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 170.627 | 31.648 | -0.512 |
| 33 | 98 | Paul Menard | Ford | Johns Manville / Menards | 170.600 | 31.653 | -0.517 |
| 34 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 170.562 | 31.660 | -0.524 |
| 35 | 19 | Elliott Sadler | Dodge | Best Buy | 170.465 | 31.678 | -0.542 |
| 36 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 170.089 | 31.748 | -0.612 |
| 37 | 17 | Matt Kenseth | Ford | Dewalt | 170.073 | 31.751 | -0.615 |
| 38 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 169.918 | 31.780 | -0.644 |
| 39 | 34 | John Andretti | Chevrolet | Taco Bell | 169.758 | 31.810 | -0.674 |
| 40 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 169.555 | 31.848 | -0.712 |
| 41 | 6 | David Ragan | Ford | UPS | 169.481 | 31.862 | -0.726 |
| 42 | 43 | Reed Sorenson | Dodge | Siemens | 169.311 | 31.894 | -0.758 |
| 43 | 113 | Max Papis* | Toyota | GEICO | 169.237 | 31.908 | -0.772 |
| 44 | 37 | Travis Kvapil | Chevrolet | Long John Silver’s | 168.951 | 31.962 | -0.826 |
| 45 | 66 | Dave Blaney | Toyota | Prism Motorsports | 168.776 | 31.995 | -0.859 |
| 46 | 7 | Matt Crafton | Toyota | Mapei / Menards | 168.592 | 32.030 | -0.894 |
| 47 | 170 | Mike Skinner | Chevrolet | Adobe Road Winery | 167.931 | 32.156 | -1.020 |
| 48 | 08 | Terry Labonte | Toyota | FanCar | 164.564 | 32.814 | -1.678 |
| 49 | 7 | Robby Gordon | Toyota | Mapei / Menards | - | - | - |
SPECIAL * HOMESTEAD
Twenty-fifth place.
That’s all that stands between Jimmie Johnson and his historic fourth consecutive Cup Series championship. If Johnson finishes 25th or better in the Ford 400 at Homestead-Miami Speedway (2:30 p.m. ET, ABC), the Cup title is his.
The good news for Mark Martin, who is the only driver that can catch Johnson, is that Johnson has finished 26th or worse 47 times in his career. Even better news for Martin is one of those came at Homestead, when the No. 48 crashed in 2005 and came home 40th.
The bad news for Martin is aside from that slip, Johnson has been impressive in Miami. He doesn’t have a win, but he does have five top-10s in eight starts, including a second and a third back in ‘03 and ‘04.
Even worse news for Martin is how Johnson returns to the track after a victory. In 46 starts following a visit to Victory Lane, Johnson has nine victories, 23 top-fives and 31 top-10s. So after a victory, Johnson averages a finish of 9.47.
Johnson has finished 26th or worse after a victory six times, but the last time that happened was in 2007.
Inside the Data
Chase drivers at Homestead-Miami Speedway
| Driver | Starts | Wins | Top-fives | Top-10s | Poles | Laps Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|
| Carl Edwards | 5 | 1 | 3 | 4 | 1 | 251 | 13.6 | 6.4 |
| Jeff Gordon | 10 | 0 | 5 | 8 | 0 | 62 | 16.8 | 9.9 |
| Tony Stewart | 10 | 2 | 3 | 5 | 0 | 341 | 13.7 | 11.9 |
| Mark Martin | 9 | 0 | 4 | 5 | 0 | 30 | 17.6 | 12.0 |
| Denny Hamlin | 4 | 0 | 2 | 2 | 0 | 20 | 33.0 | 13.0 |
| Greg Biffle | 7 | 3 | 3 | 3 | 0 | 173 | 17.3 | 13.4 |
| Jimmie Johnson | 8 | 0 | 2 | 5 | 1 | 43 | 21.6 | 13.6 |
| Kasey Kahne | 5 | 0 | 1 | 2 | 1 | 90 | 5.8 | 17.6 |
| Ryan Newman | 7 | 0 | 0 | 2 | 0 | 140 | 10.1 | 20.3 |
| Kurt Busch | 8 | 1 | 3 | 3 | 2 | 49 | 16.2 | 21.5 |
| Juan Montoya | 3 | 0 | 0 | 0 | 0 | 2 | 24.3 | 22.0 |
| Brian Vickers | 6 | 0 | 0 | 0 | 0 | 11 | 13.0 | 31.7 |
DID YOU KNOW?
NECESSITOUS NUMBERS
NASCAR STATISTICS
